Uttar Pradesh Public Service Commission UPPSC has released Exam Result for Post of UP Combined Upper Subordinate UPPSC Prelim Exam 2021. Enrolled candidates can download the Final Exam Result.
Uttar Pradesh Public Service Commission (UPPSC) UPPSC Pre 2021 Online Form Advt No. : A-1/E-1/2021 JOBALERT.IND.IN |
|||||
Important Links |
|||||
Official Website |
uppsc.up.nic.in | ||||
Download Pre Marksheet | Click Here | ||||
Download Pre Exam Cutoff Notice | Click Here | ||||
Download Marks Notice | Click Here | ||||
Download Final Result |
Click Here | ||||
Download Interview Letter | Click Here | ||||
Download Interview Notice | Click Here | ||||
Download Mains Result | Click Here | ||||
Download Pre Result |
Click Here | ||||
Download Answer Key GS I | Set A | Set B | Set C | Set D | ||||
Download Answer Key GS II | Set A | Set B | Set C | Set D | ||||
Download Answer Key Notice | Click Here | ||||
Apply Online | Click Here | ||||
Download Admit Card | Click Here | ||||
Find Registration Number | Click Here | ||||
Check Application Status | Click Here | ||||
Download Exam Notice | Click Here | ||||
Course Name |
Total Post |
Eligibility | |||
Combined Upper Subordinate Services UPPSC Pre 2021 | 400 |
|
|||
Physical Eligibility | |||||
Post Name |
Category | Male |
Female |
||
All Category | ST Only | All Category | ST Only | ||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 84-89 CMS | 79-84 CMS | NA | NA | |
Superintendent Jail | Height | 168 CMS | NA | NA | NA |
Chest | 81.3-86.3 | NA | NA | NA | |
Excise Inspector |
Height | 167 CMS | NA | 152 CMS | 147 CMS |
Chest | 81.2-86.2 | NA | NA | NA | |
Deputy Jailor |
Height | 168 CMS | NA | 152 CMS | NA |
Chest | 81.3-86.3 | NA | NA | NA | |
District Youth Welfare and Pradeshik Vikash Dal Officer |
Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | |
Post Wise Eligibility Details | |||||
Sr. No. | Post Name | Eligibility | |||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) |
|
|||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer |
|
|||
3 | District Audit Officer (Revenue Audit) |
|
|||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) |
|
|||
5 | Assistant Labour Commissioner |
|
|||
6 | District Programme Officer |
|
|||
7 | Senior Lecturer, DIET |
|
|||
8 | District Probation Officer |
|
|||
9 | Child Development Project Officer |
|
|||
10 | Designated Officer / Food Safety Officer |
|
|||
11 | Statistical officer |
|
|||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) |
|
|||
13 | Labour Enforcement Officer |
|
|||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
|
|||
15 | Assistant Research Officer |
|
|||
16 | Assistant Director (Horticulture) |
|
|||
17 | Manager (Administration / General) |
|
|||
18 | Assistant Store Purchase Officer |
|
|||
19 | Technical Assistant (Chemistry) |
|
|||
For Category Wise Details Read Notification | |||||
Important Dates
|
|||||
Application Fee
|
|||||
Age Limit as on 01/07/2021
|
|||||
UPPSC Pre 2021 Exam District
|
|||||
How to Download Result?
|