Rajasthan Staff Selection Board (RSMSSB) has released Result 2022 of Junior Engineer Civil / Electrical / Mechanical. Enrolled candidates can download the Master Question Paper , Answer Key & Result.
Rajasthan Staff Selection Board (RSMSSB) Rajasthan Junior Engineer JE Recruitment 2022 Exam Date Advt No. : 01/2022 JOBALERT.IND.IN |
||||||||||
Important Links |
||||||||||
Official Website |
rsmssb.rajasthan.gov.in | |||||||||
Download Mechanical / Electrical Result | Degree | Diploma | |||||||||
Download Civil Result | Degree | Diploma | |||||||||
Download Electrical Result | Degree | Diploma | |||||||||
Download Answer Key | Question Paper | Answer Key | |||||||||
Download Admit Card | Click Here | |||||||||
Download Admit Card Notice | Click Here | |||||||||
Download Revised Exam Notice |
Click Here | |||||||||
Download Exam Notice | Click Here | |||||||||
Apply Online |
Click Here | |||||||||
Download Notification |
Click Here | |||||||||
Vacancy Details Total : 1092 Post | ||||||||||
Post Name | Area | Total Post | Eligibility | |||||||
Junior Engineer | Non TSP | 1040 |
|
|||||||
TSP | 52 | |||||||||
Department Wise Vacancy Details | ||||||||||
Department | Post Name | Non TSP | TSP | Total | ||||||
Public Work Department | Junior Engineer Civil Degree Holder | 390 | 32 | 422 | ||||||
Junior Engineer Civil Diploma Holder | 61 | 05 | 66 | |||||||
Public Health Engineering | Junior Engineer Civil Degree Holder | 196 | 08 | 204 | ||||||
Junior Engineer Civil Diploma Holder | 96 | 05 | 101 | |||||||
Junior Engineer Mechanical / Electrical Degree Holder | 37 | 0 | 37 | |||||||
Junior Engineer Mechanical / Electrical Diploma Holder | 26 | 0 | 26 | |||||||
Self Governance Unit | Junior Engineer Civil Degree Holder | 143 | 02 | 145 | ||||||
Junior Engineer Civil Diploma Holder | 36 | 0 | 36 | |||||||
Junior Engineer Electrical Degree Holder | 44 | 0 | 44 | |||||||
Junior Engineer Electrical Diploma Holder | 11 | 0 | 11 | |||||||
For Category Wise Vacancy Details Check Notification | ||||||||||
Important Dates
|
||||||||||
Application Fee
|
||||||||||
Age Limit as on 01/01/2023
|
||||||||||
How to Apply?
|