Railway Recruitment Cell RRC North Central Region NCR Allahabad invites Merit List & Cutoff for eligible candidates for various types of Act Trade Apprentice posts of Under Various Division Prayagraj & Agra. Interested candidates are advised to carefully read the full notification and download Merit List & Cutoff.
Railway Recruitment Cell (RRC NCR) NCR RRC Prayagraj Various Post Apprentice Recruitment 2021 Online Form Advt No. : RRC/NCR/02/2021 JOBALERT.IND.IN |
||||||||
Important Links |
||||||||
Official Website |
ncr.indianrailways.gov.in | |||||||
Download Merit List | Click Here | |||||||
Download Cutoff | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Vacancy Details | ||||||||
Post Name | Total Post | Eligibility | ||||||
Various Trade Apprentice | 1664 | Class 10 Passed With Minimum 50% Marks and ITI / NCVT Certificate in Related Trade. | ||||||
Division Wise Vacancy Details | ||||||||
Prayagraj Division (Mech. Department) – Total : 364 Post |
||||||||
Trade Name | Total Post | Trade Name | Total Post | |||||
Tech Fitter | 335 | Tech. Carpenter | 11 | |||||
Tech Welder | 13 | Tech. Painter | 05 | |||||
Prayagraj Division (Elect. Department) Total : 339 Post | ||||||||
Tech Fitter | 246 | Tech. Carpenter | 05 | |||||
Tech Welder | 09 | Tech. Crane | 08 | |||||
Tech. Armature Winder | 47 | Tech. Machinist | 15 | |||||
Tech. Painter | 07 | Tech. Electrician | 02 | |||||
Jhansi (JHS) Division Total : 480 Post | ||||||||
Fitter | 286 | Mechanic (DLS) | 84 | |||||
Welder (G&E) | 11 | Carpenter | 11 | |||||
Electrician | 88 | Total | 480 | |||||
Work Shop Jhansi Total : 185 Post | ||||||||
Fitter | 85 | Machinist | 11 | |||||
Welder | 47 | Painter | 16 | |||||
MMTM | 12 | Electrician | 11 | |||||
Stenographer (Hindi) | 03 | Total | 185 | |||||
Agra (AGC) Division Total : 296 Post | ||||||||
Fitter | 80 | Health Sanitary Inspector | 06 | |||||
Electrician | 125 | Plumber | 05 | |||||
Welder | 15 | Draughtsman (Civil) | 05 | |||||
Machinist | 05 | Stenographer (English) | 04 | |||||
Carpenter | 05 | Wireman | 13 | |||||
Painter | 05 | Mechanic Cum Operator Electronics Communication | 15 | |||||
Information & Communication Technology System Maintenance | 08 | Mechanic Cum Operator Electronics Communication | 05 | |||||
For Category Wise Vacancy Details Read Notification | ||||||||
Important Dates
|
||||||||
Application Fee
|
||||||||
Age Limit as on 01/12/2021
|
||||||||
How to Apply?
|