East Coast Railway RRC Bhubaneshwar released online application for eligible candidates for the recruitment of various post of Apprentice 2022. Interested candidates are advised to carefully read the full notification and ensure that they fulfill all eligibility conditions before applying.
East Coast Railway ECR Apprentice 2022 Online Form East Coast Railway ECR Apprentice 2022 Online Form Advt No. : ECoR/RRC/ Act Appr/2021 JOBALERT.IND.IN |
||||
Important Links |
||||
Official Website |
www.rrcbbs.org.in | |||
Apply Online | Click Here | |||
Download Notification | Click Here | |||
Vacancy Details Total : 756 Post | ||||
Post Name | Total Post | Eligibility | ||
RRC Bhubaneshwar East Coast Railway Trade Apprentice | 756 |
|
||
Unit Wise Vacancy Details |
||||
Unit Name | Trade Name | Total Post | ||
Carriage Repair Workshop, Mancheswar, Bhubaneswar
(Total 190 Post) |
Fitter | 48 | ||
Welder G&E | 32 | |||
Electrician | 20 | |||
Machinist | 11 | |||
Refrigeration & AC Mechanic | 06 | |||
Wireman | 09 | |||
Carpenter | 29 | |||
Sheet Metal Worker | 20 | |||
Painter | 09 | |||
Mechanic MV | 06 | |||
Khurda Road Division
(Total 237 Post) |
Fitter | 73 | ||
Welder G&E | 33 | |||
Turner | 02 | |||
Electrician | 29 | |||
Machinist | 11 | |||
D/Man (Mech) | 1 | |||
D/Man Civil | 1 | |||
Refrigeration & AC Mechanic | 11 | |||
Wireman | 12 | |||
Carpenter | 40 | |||
Electronics Mech | 07 | |||
Plumber | 08 | |||
Mason | 09 | |||
Waltair Division
(Total 236 Post) |
Fitter | 102 | ||
Welder G&E | 54 | |||
Turner | 11 | |||
Electrician | 50 | |||
Machinist | 04 | |||
D/Man Mech | 04 | |||
D/Man Civil | 01 | |||
Refrigeration & AC Mechanic | 01 | |||
Wireman | 10 | |||
Carpenter | 09 | |||
Electronics Mech | 04 | |||
Plumber | 07 | |||
Mason | 06 | |||
Sambalpur Division
(Total 66 Post) |
Fitter | 02 | ||
Welder G&E | 05 | |||
Electrician | 12 | |||
D / Man Civil | 01 | |||
Wireman | 08 | |||
Carpenter | 05 | |||
Electronics Mech | 05 | |||
Plumber | 05 | |||
Mason | 05 | |||
Important Dates
|
||||
Application Fee
|
||||
Age Limit as on 07/03/2022
|
||||
How to Apply?
|