Uttarakhand Public Service Commission (UKPSC) released Pre Exam Results for candidates for the Combined State Civil Upper Subordinate Service Examination 2021. Selected candidates can download the Results.
|
Uttarakhand Public Service Commission (UKPSC) UKPSC Pre 2021 Combined State Civil Upper Subordinate Service Examination 2021 No. : AA-1/E-1/PCS-2021/2021-22 JOBALERT.IND.IN |
||||||||
| Important Links |
||||||||
| Official Website |
ukpsc.gov.in | |||||||
| Download Pre Additional Result | Click Here | |||||||
| Download Pre Revised Cutoff & Marks |
Cutoff | Marks | |||||||
| Download Pre Result | Click Here | |||||||
| Download Pre Cutoff & Marks | Cutoff | Marks | |||||||
| Download Admit Card | Click Here | |||||||
| Apply Online |
Click Here | |||||||
| Download Date Extended & Revised Vacancy Notice |
Click Here | |||||||
| Download Notification |
Click Here | |||||||
| Vacancy Details Total : 318 Post | ||||||||
| Post Name | Total Post | Eligibility | ||||||
| Combined State Civil Upper Subordinate Service UKPSC Pre Examination 2021 | 318 |
|
||||||
| Trade Wise Vacancy Details | ||||||||
| Subject Name | Total | Subject Name | Total | |||||
| Deputy Superintendent of Police | 10 | Assistant Director / Agriculture and Land Conservation | 03 | |||||
| Finance Officer | 18 | Assistant Director Statistics | 01 | |||||
| Assistant Divisional Transport Officer | 11 | Director Agriculture and Land Conservation | 01 | |||||
| Assistant Director Industry / Manager | 17 | Assistant Director Chemical | 02 | |||||
| District Supply Officer Food, Civil | 04 | Assistant Director Horticulture | 02 | |||||
| Sub Divisional Marketing Officer | 03 | Food Processing Officer | 03 | |||||
| Assistant Registrar | 28 | Horticulture Development Officer | 20 | |||||
| Assistant Labor Commissioner | 07 | Plant Protection Officer | 03 | |||||
| Assistant Director Factory / Boiler | 02 | Mushroom Growth Officer | 02 | |||||
| Assistant Cane Commissioner | 04 | Assistant Directory Chemicals | 01 | |||||
| Deputy Education Officer | 01 | Assistant Director Botany | 04 | |||||
| Assistant Director Fisheries | 31 | Statistical Officer | 01 | |||||
| Assistant Director Sanskrit Education Deptt. | 03 | Information Officer | 12 | |||||
| District Tourism Development Officer | 04 | Transport Tax Officer | 05 | |||||
| Publicity Officer | 01 | Child Development Project Officer | 19 | |||||
| For Category Wise Vacancy Details Check Notification | ||||||||
|
Important Dates
|
||||||||
|
Application Fee
|
||||||||
|
Age Limit as on 01/07/2021
|
||||||||
|
Exam Centre
|
||||||||
|
How to Apply?
|
||||||||