Selection Commission SSC, New Delhi and Regional of Pan India has released the Final Result & Final Vacancy Details for Junior Engineer (Civil / Electrical / Mechanical). Enrolled candidates can download the Final Result.
|
Staff Selection Commission (SSC) Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2019 JOBALERT.IND.IN |
|||||
| Important Links |
|||||
| Official Website | ssc.nic.in | ||||
| Download Final Result | Result | Cutoff | ||||
| Download DV Test Admit Card CR Region | Click Here | ||||
| Download DV Test Admit Card Other Region |
Click Here | ||||
| Download Option Form | Click Here | ||||
| Download Final Vacancy Details |
Click Here | ||||
| Download Paper II Result | List 1 | List 2 | ||||
| Download Paper II Result Notice |
Click Here | ||||
| Download Revised Vacancy Details | Click Here | ||||
| Apply Online | Click Here | ||||
| Download Notification | Click Here | ||||
| Vacancy Details | |||||
| Department | Post Name | Eligibility | Age Limit as on 01/01/2020 | ||
| Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 | ||
| Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | ||||
| CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 | ||
| Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | ||||
| Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 | ||
| MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 | ||
| Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |||
| Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto27 | |||
| Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | ||
| Junior Engineer JE Electrical | Diploma in Electrical Engineering | ||||
| Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | ||||
| Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | ||
| Junior Engineer JE Electrical | Diploma in Electrical Engineering | ||||
| Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | ||||
|
Central Water Power Research Station |
Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | ||
| Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | ||||
| Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 | ||
| Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | ||||
| National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | ||
| Junior Engineer JE Electrical | Diploma in Electrical Engineering | ||||
| Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | ||||
| For Category Wise Vacancy Details Read the Notification | |||||
|
Important Dates
|
|||||
|
Application Fee
|
|||||
|
How to Download Admit Card?
|
|||||