Staff Selection Commission SSC has released the Tier II Exam Result for the Post of Combined Graduate Level CGL Various Post Recruitment 2020. Enrolled candidates can Download the Result.
|
Staff Selection Commission (SSC) Combined Graduate Level CGL Recruitment 2020 Tier II Answer Key F. No. 3/4/2020-P&P-I JOBALERT.IND.IN |
|||||
| Important Links |
|||||
| Official Website | ssc.nic.in | ||||
| Download Final Result | List 1 | List 2 | List 3 | ||||
| Download Final Result Notice |
List 1 | List 2 | List 3 | ||||
| Download Skill Test Notice | Click Here | ||||
| Download Tier III Result | List 1 | List 2 | List 3 | List 4 | ||||
| Download Tier III Notice / Cutoff |
Click Here | ||||
| Download Tier II Result | List 1 | List 2 | List 3 | ||||
| Download Tier II Notice / Cutoff |
Click Here | ||||
| Download Tier II Answer Key | Click Here | ||||
| Download Answer Key Notice |
Click Here | ||||
| Download Marks | Click Here | ||||
| Download Tier I Result | List 1 | List 2 | List 3 | ||||
| Download Tier I Result Notice | Click Here | ||||
| Download Tier II & Tier III Exam Notice |
Click Here | ||||
| Download Tier I Answer Key | Click Here | ||||
| Download Tier I Admit Card (CR Region) | Click Here |
||||
| Download Tier I Admit Card (NR Region) | Click Here | ||||
| Download Tier I Admit Card (MPR Region) | Click Here | ||||
| Download Tier I Admit Card (Other Region) | Click Here |
||||
| Download Syllabus | Click Here | ||||
| Download Notification | Click Here | ||||
| Download Exam Notice | Click Here | ||||
| Apply Online | Click Here | ||||
| Login to Complete Form | Click Here | ||||
| Download Notification | Click Here | ||||
| Vacancy Details | |||||
| Post Name | Department | Age Limit as on 01/01/2021 | Eligibility | ||
| Assistant Audit Officer |
India Audit & Account Department
|
Max 30 Years | Bachelor Degree in Any Stream | ||
| Assistant Account Officer | Max 30 Years | Bachelor Degree in Any Stream | |||
| Assistant Section Officer | Central Secretariat Service | 20-30 Years | Bachelor Degree in Any Stream | ||
| Assistant Section Officer | Intelligence Bureau IB | Max 30 Years | Bachelor Degree in Any Stream | ||
| Assistant Section Officer | Ministry of Railway | 20-30 Years | Bachelor Degree in Any Stream | ||
| Assistant Section Officer | Ministry of External Affairs | 20-30 Years | Bachelor Degree in Any Stream | ||
| Assistant Section Officer | AFHQ | 20-30 Years | Bachelor Degree in Any Stream | ||
| Assistant | Other Ministry / Department | 18-30 Years | Bachelor Degree in Any Stream | ||
| Assistant Section Officer | Max 30 Years | Bachelor Degree in Any Stream | |||
| Assistant | 20-30 Years | Bachelor Degree in Any Stream | |||
| Inspector of Income Tax | CBDT | Max 30 Years | Bachelor Degree in Any Stream | ||
| Inspector Central Excise | CBIC | Max 30 Years | Bachelor Degree in Any Stream | ||
| Inspector Preventive Officer | Max 30 Years | Bachelor Degree in Any Stream | |||
| Inspector Examiner | Max 30 Years | Bachelor Degree in Any Stream | |||
| Assistant Enforcement Officer | Revenue Department | Max 30 Years | Bachelor Degree in Any Stream | ||
| Sub Inspector | CBI | 20-30 Years | Bachelor Degree in Any Stream | ||
| Inspector Posts | Department of Post | 18-30 Years | Bachelor Degree in Any Stream | ||
| Inspector | Central Bureau of Narcotics | Max 30 Years | Bachelor Degree in Any Stream | ||
| Assistant | Other Ministry Department / Organization | Max 30 Years | Bachelor Degree in Any Stream | ||
| Assistant Superintendent | Max 30 Years | Bachelor Degree in Any Stream | |||
| Divisional Accountant | Offices CAG | Max 30 Years | Bachelor Degree in Any Stream | ||
| Sub Inspector | NIA | Max 30 Years | Bachelor Degree in Any Stream | ||
| Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 Years | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th OR Bachelor Degree with Statistics Subject | ||
| Statistical Officer Grade II | Registrar General of India | Max 30 Years | Bachelor Degree with Statistics as a Subject | ||
| Auditor | Offices under C&AG | 18-27 Years | Bachelor Degree in Any Stream | ||
| Auditor | Other Ministry / Department | 18-27 Years | Bachelor Degree in Any Stream | ||
| Auditor | Offices under CGDA | 18-27 Years | Bachelor Degree in Any Stream | ||
| Accountant | Offices under C&AG | 18-27 Years | Bachelor Degree in Any Stream | ||
| Accountant / Junior Accountant | Other Ministry / Department | 18-27 Years | Bachelor Degree in Any Stream | ||
| Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 Years | Bachelor Degree in Any Stream | ||
| Tax Assistant | CBDT | 18-27 Years | Bachelor Degree in Any Stream | ||
| Tax Assistant | CBEC | 20-27 Years | Bachelor Degree in Any Stream | ||
| Sub Inspector | Narcotics Bureau | 18-27 Years | Bachelor Degree in Any Stream | ||
| Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 Years | Bachelor Degree in Any Stream | ||
| For Category Wise Vacancy Details Read the Notification | |||||
|
Important Dates
|
|||||
|
Application Fee
|
|||||