State Bank of India SBI has released Pre Exam Result & Mains Admit Card for Recruitment of Junior Associate Clerk 2021. Enrolled candidates can download the result and mains admit card.
|
State Bank of India (SBI) SBI Junior Associate Clerk (Customer Sales & Support) Recruitment 2021 Advt No. : CRPD/CR/2021-22/09 JOBALERT.IND.IN |
||||
| Important Links |
||||
| Official Website |
sbi.co.in | |||
| Download Mains Result | Click Here | |||
| Download Mains Marks |
Click Here | |||
| Download Pre Result | Click Here | |||
| Download Mains Admit Card |
Click Here | |||
| Download Pre Admit Card | Click Here | |||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Post Name | Total Post | Eligibility |
||
| Junior Associates (Clerk) | 4915 |
|
||
| Junior Associates (Clerk) (Special Recruitment Drive) | 85 | |||
| State Name | Local Language | Total | ||
| Uttar Pradesh | Hindi / Urdu | 350 | ||
| Madhya Pradesh | Hindi | 78 | ||
| Rajasthan | Hindi | 175 | ||
| Delhi | Hindi | 80 | ||
| Uttarakhand | Hindi | 70 | ||
| Chattisgarh | Hindi | 120 | ||
| Telangana | Telegu / Urdu | 275 | ||
| A&L Islands | Hindi / English | 15 | ||
| Himachal Pradesh | Hindi | 180 | ||
| Haryana | Hindi / Punjabi | 110 | ||
| Jammu & Kashmir | Urdu / Hindi | 12 | ||
| Odisha | Odia | 75 | ||
| Chandigarh | Hindi / Punjabi | 15 | ||
| Punjab | Punjabi / Hindi | 295 | ||
| Sikkim | Nepali / English | 12 | ||
| Tamil Nadu | Tamil | 473 | ||
| Pondicherry | Tamil | 02 | ||
| West Bengal | Bengali / Nepali | 273 | ||
| Kerala | Malayalam | 97 | ||
| Lakshyadeep | Malayalam | 03 | ||
| Maharashtra | Marathi | 640 | ||
| Goa | Konkani | 10 | ||
| Assam | Assamese / Bengali / Bodo | 149 | ||
| Arunachal Pradesh | English | 15 | ||
| Manipur | Manipuri | 18 | ||
| Meghalaya | English / Garo/ Khasi | 14 | ||
| Mizoram | Mizo | 20 | ||
| Nagaland | English | 10 | ||
| Tripura | Bengali / Kokborok | 19 | ||
| Karnataka | Kannada | 400 | ||
| Gujarat | Gujarati | 902 | ||
| Ladakh | Ladakhi / Urdu / Dogri | 08 | ||
| Kashmir Valley | Kashmiri/ Urdu / Dogri | 40 | ||
| Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 15 | ||
| Dabang Valley , Tawang Etc | English | 10 | ||
| Tura | Garo | 10 | ||
| Mokokchung | Ao (Naga) | 10 | ||
| For Category Wise Vacancy Details Read the Notification | ||||
|
Important Dates
|
||||
|
Application Fee
|
||||
|
Age Limit as on 01/04/2021
|
||||
|
How to Check Result?
|
||||