Rajasthan Rajya Vidyut Prasaran Nigam Ltd RVUNL has released Admit Card for recruitment of Assistant Engineer / Junior Engineer / AO / PO Recruitment 2021. Enrolled candidates can download the Admit Card.
| Rajasthan Rajya Vidyut Prasaran Nigam Ltd RVUNL AE / JE & Other Various Post Recruitment 2021 Admit Card Advt No. : 01 to 03/2021 JOBALERT.IND.IN | |||||
| Important Links | |||||
| Official Website | energy.rajasthan.gov.in | ||||
| Download Admit Card | Click Here | ||||
| Download Admit Card | PO | AE | JE | ||||
| Download Exam Notice | Click Here | ||||
| Apply Online | Click Here | ||||
| Download Notification | AE | JE | AO\PO | ||||
| Post Name | Eligibility | ||||
| Assistant Engineer AEn | 
 | ||||
| Account Officer AO | 
 | ||||
| Personal Officer | 
 | ||||
| Junior Engineer JEn | 
 | ||||
| Junior Chemist JC | |||||
| Informatics Assistant IA | |||||
| Company Wise Vacancy Details | |||||
| Post Name | Company Name | Total | |||
| AE Electrical | RVUN | 06 | |||
| JVVN | 10 | ||||
| AE Mechanical | RVUN | 06 | |||
| AE Civil | RVPN | 03 | |||
| AE Control & Instrumentation | RVUN | 04 | |||
| RVPN | 05 | ||||
| AE Information Technology | RVUN | 03 | |||
| AVVN | 01 | ||||
| AE Fire & Safety | RVUN | 01 | |||
| Account Officer | RVUN | 03 | |||
| RVPN | 07 | ||||
| JVVN | 01 | ||||
| Personal Officer | RVUN | 03 | |||
| RVPN | 03 | ||||
| Junior Engineer Details | |||||
| Post Name | Company Name | Non TSP | TSP | Total | |
| Junior Engineer Electrical | RVUN | 245 | 04 | 249 | |
| RVPN | 18 | 19 | 37 | ||
| JVVN | 115 | 0 | 115 | ||
| JDVVN | 118 | 09 | 127 | ||
| AVVN | 0 | 43 | 43 | ||
| Junior Engineer Mechanical | RVUN | 245 | 03 | 248 | |
| Junior Engineer Civil | RVUN | 33 | 02 | 35 | |
| JVVN | 05 | 0 | 05 | ||
| RVPN | 0 | 01 | 01 | ||
| AVVN | 0 | 02 | 02 | ||
| Junior Engineer Control & Instrument | RVUN | 64 | 0 | 64 | |
| RVPN | 01 | 03 | 04 | ||
| Junior Engineer Fire & Safety | RVUN | 16 | 0 | 16 | |
| Junior Chemist | RVUN | 27 | 0 | 27 | |
| Informatics Assistant | JVVN | 30 | 0 | 30 | |
| JDVVN | 02 | 03 | 05 | ||
| AVVN | 0 | 11 | 11 | ||
| Exam Center 
 | |||||
| Important Dates 
 | |||||
| Application Fee 
 | |||||
| Age Limit 
 | |||||
| How to Download Admit Card? 
 | |||||
