Rajasthan Subordinate Service Selection Board RSMSSB has released Result for the Post of Junior Engineer Civil Recruitment 2020. Enrolled candidates can download the Admit Card.
|
Rajasthan Staff Selection Board, Jaipur (RSMSSB) Rajasthan Staff Selection Board, Jaipur (RSMSSB) Advt No. : 01/2020 JOBALERT.IND.IN |
||||||||||
| Important Links |
||||||||||
| Official Website |
rsmssb.rajasthan.gov.in | |||||||||
| Download JE Civil Result |
Click Here | |||||||||
| Admit Card | Click Here | |||||||||
| Exam Notice | Click Here | |||||||||
| Download Result (Civil) | Diploma | |||||||||
| Download Result (Mechanical) | Diploma | Degree | |||||||||
| Download Result (Electrical) | Diploma | Degree | |||||||||
| Download Answer Key | Click Here | |||||||||
| Download Admit Card Link 2 | Click Here | |||||||||
| Download Exam Notice | Notice 1 | Notice 2 | |||||||||
| Apply Online | Click Here | |||||||||
| Download Re Open Notice | Click Here | |||||||||
| Download Notification | Click Here | |||||||||
| Post Name | Area | Total Post | Age Limit as on 01/01/2021 | Eligibility | ||||||
| Junior Engineer | Non TSP | 954 | 18-20 Years | Degree / Diploma in Engineering. | ||||||
| TSP Area | 100 | |||||||||
| Department Wise Vacancy Details | ||||||||||
| Department | Post | Type | Non TSP |
TSP | Total | |||||
| Public Works Department | Junior Engineer JE Civil | Degree | 254 | 22 | 276 | |||||
| Diploma | 61 | 08 | 69 | |||||||
| Junior Engineer JE Electrical | Degree | 27 | 02 | 29 | ||||||
| Diploma | 06 | 00 | 06 | |||||||
| Department of Water Resources | Junior Engineer JE Civil | Degree | 121 | 28 | 149 | |||||
| Diploma | 280 | 27 | 307 | |||||||
| Junior Engineer JE Mechanical | Degree | 02 | 00 | 02 | ||||||
| Diploma | 01 | 03 | 04 | |||||||
| Public Health Engineering Department | Junior Engineer JE Civil | Degree | 58 | 08 | 66 | |||||
| Diploma | 67 | 02 | 69 | |||||||
| Rajasthan State Agricultural Marketing Board | Junior Engineer JE Civil | Degree | 59 | 00 | 59 | |||||
| Diploma | 15 | 00 | 15 | |||||||
| Junior Engineer JE Electrical | Degree | 04 | 00 | 04 | ||||||
| Diploma | 01 | 00 | 01 | |||||||
| For Category Wise Vacancy Details Read the Notification | ||||||||||
|
Important Dates
|
||||||||||
|
Application Fee
|
||||||||||
|
How to Download Admit Card?
|
||||||||||