Rajasthan Public Service Commission RPSC has released PET Admit Card for recruitment Sub Inspector SI and Platoon Commander 2021. Enrolled candidates can Download the Final Result.
|
Rajasthan Public Service Commission (RPSC) Sub Inspector SI Recruitment 2021 Result Advt No. : 08/Exam/SI-PC/EP-1/2020-21 JOBALERT.IND.IN |
|||||||
| Important Links |
|||||||
| Official Website | rpsc.rajasthan.gov.in | ||||||
| Download Final Result |
List 1 | List 2 | List 3 | ||||||
| Download Interview Letter |
Click Here | ||||||
| Download Interview Notice |
Click Here | ||||||
| Download PET Result | Click Here | ||||||
| Download Mains Exam | Click Here | ||||||
| Download Mains Exam Notice |
Click Here | ||||||
| Download Pre Exam Marks |
Click Here | ||||||
| Download PET Admit Card | Click Here | ||||||
| Download PET Exam Notice | Click Here | ||||||
| Download Result | Click Here | ||||||
| Download Master Answer Key (GK & GS) | 13/09/2021 | 14/09/2021 | 15/09/2021 | ||||||
| Download Master Question Paper (GK & GS) | 13/09/2021 | 14/09/2021 | 15/09/2021 | ||||||
| Download Master Answer Key (Hindi) | 13/09/2021 | 14/09/2021 | 15/09/2021 | ||||||
| Download Master Question Paper (Hindi) | 13/09/2021 | 14/09/2021 | 15/09/2021 | ||||||
| Download Answer Key Notice | Click Here | ||||||
| Download Admit Card | Click Here | ||||||
| Download Exam Notice | Click Here | ||||||
| Apply Online | Click Here | ||||||
| Download Re Open Notice | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Post Name | Area | Total | Eligibility | ||||
| Sub Inspector AP | Non TSP | 663 | Bachelor Degree in Any Subject recognized by any University in India. | ||||
| TSP | 81 | ||||||
| Sub Inspector IB | Non TSP | 63 | |||||
| TSP | 01 | ||||||
| Platoon Commander | Non TSP | 38 | |||||
| Sub Inspector MBC | TSP | 11 | |||||
| For Category Wise Vacancy Details Read the Notification | |||||||
| Physical Eligibility Details | |||||||
| Category | Male | Female | |||||
| Height | 168 cm | 152 cm | |||||
| Chest | 81-86 cm | NA | |||||
| Minimum Weight | NA | 47.5 kg | |||||
|
Important Dates
|
|||||||
|
Application Fee
|
|||||||
|
Age Limit as on 01/01/2022
|
|||||||
|
How to Download Admit Card?
|
|||||||