Employees State Insurance Corporation (ESIC) invites UDC Exam Results and MTS Exam Admit Card from eligible candidates for recruitment of MTS/UDC/Stenographer 2022. Enrolled candidates can check the Result.
|
Employees State Insurance Corporation (ESIC) ESIC MTS / UDC / Steno Recruitment Admit Card 2022 JOBALERT.IND.IN |
|||||
| Important Links |
|||||
| Official Website | www.esic.nic.in | ||||
| Download UDC/STENO Phase 3 Exam Details | Exam Notice | Common List | Steno List | UDC List | ||||
| Download MTS Paper II Result | Result | Marks | Cutoff | ||||
| Download UDC Phase II Result |
Result | Marks | Cutoff | ||||
| Download MTS Paper II Admit Card |
Click Here | ||||
| Download MTS Result | Result | Cutoff | ||||
| Download MTS Marks | List 1 | List 2 | List 3 | List 4 | ||||
| Download Stenographer Result | Result | Marks | Cutoff | ||||
| Download MTS Admit Card | Click Here | ||||
| Download UDC PHase II Admit Card | Click Here | ||||
| Download UDC Result | Candidate List | Candidate Marks | Result Notice | ||||
| Download Admit Card | Click Here | ||||
| Download UDC / Stenographer Exam Date |
Click Here | ||||
| Apply Online | Click Here | ||||
| Download Notification | Click Here | ||||
| Exam Name | Eligibility | ||||
| Upper Division Clerk (UDC) |
|
||||
| Stenographer (Steno) |
|
||||
| Multi Tasking Staff (MTS) |
|
||||
| State Wise Vacancy Details | |||||
| State | Post Name | Total | Notification | ||
| Uttar Pradesh |
UDC | 36 | Click Here | ||
| Stenographer | 05 | ||||
| MTS | 119 | ||||
| Bihar | UDC | 43 | Click Here | ||
| Stenographer | 16 | ||||
| MTS | 37 | ||||
| Delhi HQ | UDC | 235 | Click Here | ||
| Stenographer | 18 | ||||
| MTS | 292 | ||||
| Chhattisgarh | UDC | 17 | Click Here | ||
| Stenographer | 03 | ||||
| MTS | 21 | ||||
| Delhi | Stenographer | 03 | Click Here | ||
| Uttrakhand |
UDC | 09 | Click Here | ||
| Stenographer | 01 | ||||
| MTS | 17 | ||||
| Madhya Pradesh | UDC | 44 | Click Here | ||
| Stenographer | 01 | ||||
| MTS | 56 | ||||
| Rajasthan |
UDC | 67 | Click Here | ||
| Stenographer | 15 | ||||
| MTS | 105 | ||||
| Haryana | UDC | 96 | Click Here | ||
| Stenographer | 13 | ||||
| MTS | 76 | ||||
| Kerala | UDC | 06 | Click Here | ||
| Stenographer | 0 | ||||
| MTS | 06 | ||||
| Tamil Nadu | UDC | 150 | Click Here | ||
| Stenographer | 16 | ||||
| MTS | 219 | ||||
| Andhra Pradesh | UDC | 07 | Click Here | ||
| Stenographer | 02 | ||||
| MTS | 26 | ||||
| Assam | UDC | 01 | Click Here | ||
| Stenographer | 0 | ||||
| MTS | 17 | ||||
| Goa | UDC | 13 | Click Here | ||
| Stenographer | 01 | ||||
| MTS | 12 | ||||
| Gujarat | UDC | 136 | Click Here | ||
| Stenographer | 06 | ||||
| MTS | 127 | ||||
| Himachal Pradesh | UDC | 29 | Click Here | ||
| Stenographer | 0 | ||||
| MTS | 15 | ||||
| Jharkhand | UDC | 06 | Click Here | ||
| Stenographer | 0 | ||||
| MTS | 26 | ||||
|
Important Dates
|
|||||
|
Application Fee
|
|||||
|
Age Limit as on 15/02/2022
|
|||||
|
How to Apply?
|
|||||