Bihar Staff Selection Commission has released Document / Counselling Details for Recruitment of Various Post of 10+2 Inter Level Recruitment 2014. Enrolled candidates can download the Document / Counselling Notice.
|
Bihar Staff Selection Commission (BSSC) 10+2 Inter Level Recruitment Pre Revised Result 2021 Advt No. 06060114 JOBALERT.IND.IN |
||||
| Important Links |
||||
| Official Website |
bssc.bih.nic.in | |||
| Download Score Card | Click Here | |||
| Download Final Result | Click Here | |||
| Download DV / Counselling Roll Number Wise Schedule | Click Here | |||
| Download Candidate List for DV / Counselling |
Click Here | |||
| Download Typing Test Admit Card | Click Here | |||
| Download Typing Test Notice | Click Here | |||
| Download Result (Mains) | Click Here | |||
| Download Admit Card (Mains) |
Click Here | |||
| Apply Online (Mains) | Click Here | |||
| Download Notification (Mains) | Click Here | |||
| Download Revised Pre Result | Click Here | |||
| Download PET Exam Date | Click Here | |||
| Download Typing Test Date | Click Here | |||
| Download Result (Mains) | Click Here | |||
| Download Admit Card (Mains) | Click Here | |||
| Download Exam Notice (Mains) | Click Here | |||
| Apply Online (Mains) | Click Here | |||
| Download Notification (Mains) | Click Here | |||
| Download Result | Click Here | |||
| Download Result (Server II) | Click Here | |||
| Download Admit Card | Click Here | |||
| Download Exam Notice | Click Here | |||
| Download Exam Date | Click Here | |||
| Pay Examination Fee | Click Here | |||
| Download Current Notice | Click Here | |||
| Download Notification |
Click Here | |||
| Department | Post Name | Total Post | Eligibility | |
| Forest Deptt | Forest Guard | 693 | Passed 10+2 Exam with Physical Eligibility. | |
| Police Deptt | Promp ASI | 87 | Passed 10+2 Exam with Typing and Physical Eligibility | |
| Police Deptt | Typing ASI | 78 | Passed 10+2 Exam with Typing and Physical Eligibility | |
| Home Deptt Special | Leader Instructor | 122 | Passed 10+2 Exam with Physical Eligibility | |
| Food & Cunsumer Protection Deptt | LDC | 45 | Passed 10+2 Exam recognized by any Board in India | |
| Mantrimandal Sachivalaya | LDC Hindi | 113 | Passed 10+2 Exam with Hindi Typing | |
| Mantrimandal Sachivalaya | LDC Urdu | 30 | Passed 10+2 Exam with Urdu Typing | |
| Minority Welfare Dept | LDC | 71 | Passed 10+2 Exam | |
| Transport Department | LDC | 36 | Passed 10+2 Exam with Computer Knowledge | |
| Labor Resources Dept., Directorate of Training & Employment | LDC for ITI College | 77 | Passed 10+2 Exam recognized by any Board in India | |
| Arts Culture and Youth Department | LDC | 112 | Passed 10+2 Exam recognized by any Board in India | |
| Products & Madh Nishedh Department | LDC | 293 | Passed 10+2 Exam recognized by any Board in India | |
| Kara and Sudhar Sevayen | LDC | 71 | Passed 10+2 Exam | |
| Directorate of Training & Employment | LDC (Backlog) | 19 | Passed 10+2 Exam recognized by any Board in India | |
| Directorate of Training & Employment | LDC | 28 | Passed 10+2 Exam recognized by any Board in India | |
| Social welfare Deptt | LDC | 18 | Passed 10+2 Exam | |
| S P V Department | LDC | 184 | Passed 10+2 Exam | |
| Labor Resources Dept | LDC | 12 | Passed 10+2 Exam | |
| Samanya Prashashan Vibhag | LDC | 1751 | Passed 10+2 Exam recognized by any Board in India | |
| Water Resource Deptt | LDC | 511 | Passed 10+2 Exam | |
| SC and ST Category Welfare Dept | LDC | 69 | Passed 10+2 Exam recognized by any Board in India | |
| Environment and Forest Department | Stenographer | 21 | Passed 10+2 with Stenographer for more details check notification | |
| Food and Consumer Protection Dept | Steno Typist | 61 | Passed 10+2 with Stenographer for more details check notification | |
| Labor Resources Department | Steno Typist | 05 | Passed 10+2 with Stenographer for more details check notification | |
| Samanya Prashashan Vibhag | Stenographer | 125 | Passed 10+2 with Stenographer for more details check notification | |
| Water Resource Deptt | Stenographer | 116 | Passed 10+2 with Stenographer for more details check notification | |
| Information and Public Relations Deptt | Clerk | 35 | Passed 10+2 Exam recognized by any Board in India | |
| Environment and Forest Department | Clerk | 56 | Passed 10+2 Exam in Any Recognized Board in India with Typing | |
| Food and Consumer Protection Dept | Bench Clerk | 19 | Passed 10+2 Exam recognized by any Board in India | |
| Social welfare Deptt | Bench Clerk | 37 | Passed 10+2 Exam | |
| Water Resource Deptt | Junior Account Clerk | 187 | Passed 10+2 Exam recognized by any Board in India | |
| Production and Other Department | Lower Product Clerk | 48 | Passed 10+2 Exam recognized by any Board in India | |
| Revenue & Land Development Dept | Revenue Clerk | 4353 | Passed 10+2 Exam recognized by any Board in India | |
| Panchayati Raj Department | Panchayat Sachiv | 3161 | Passed 10+2 Exam recognized by any Board in India | |
| Mantrimandal Sachivalaya | Asst Urdu Translator | 96 | I.A. Pass with Urdu and Knowledge of Hindi | |
| Social welfare Deptt | Industry Teacher | 03 | Check notification for Eligibility Details | |
| Social welfare Deptt | Reader | 02 | Check notification for Eligibility Details | |
| Social welfare Deptt | Clerk | 02 | Passed 10+2 Exam recognized by any Board in India | |
| Tourism Department | Asst Grade I | 07 | Check notification for Eligibility Details | |
| Samanya Prashashan Vibhag | Bench Clerk | 02 | Passed 10+2 Exam recognized by any Board in India | |
| Social welfare Deptt | Shilp Teacher | 02 | Check notification for Eligibility Details | |
| For Category Wise Vacancy Details Read the Notification | ||||
|
Important Dates
|
||||
|
Application Fee
|
||||
|
Eligibility
|
||||
|
Age Limit as on 23/01/2006 For Forest Guard :
For Other Post :
|
||||
|
How to Check Result?
|
||||