Haryana Staff Selection Commission HSSC has released result for Various Post Under Recruitment Notification No. 15/2019. Enrolled candidates can download the results.
|
Haryana Staff Selection Commission (HSSC) Various Post Recruitment 2019 Result Advt No. : 15/2019 JOBALERT.IND.IN |
||||||
| Important Links |
||||||
| Official Website |
hssc.gov.in | |||||
| Download Staff Nurse Result |
Click Here | |||||
| Download Result |
Click Here | |||||
| Apply Online | Click Here |
|||||
| Download Re Open Notice | Click Here | |||||
| Download Admit Card | Click Here | |||||
| Download Exam Notice | Click Here |
|||||
| Download Notification | Click Here | |||||
| Category | Post Name | Total Post | Age Limit | Eligibility | ||
| 01 | Dental Hygienist | 29 | NA |
|
||
| 02 | Laboratory Technician | 307 | 17-42 Years. | 10+2 with Physics / Chemistry and Diploma in Laboratory Technician. | ||
| 03 | Laboratory Attendant | 28 | 17-42 Years. | Class 10 Matric with Physics / Chemistry. | ||
| 04 | MPHW | 565 | NA | 10+2 in Any Stream with ANM Course | ||
| 05 | Pharmacist | 92 | NA | 10+2 with Physics / Chemistry with Diploma in Pharmacy | ||
| 06 | Radiographer | 197 | 17-42 Years |
|
||
| 07 | T.B. Health Visitor | 08 | 17-42 Years | Class 10 Matric with Physics / Chemistry and Tuberculosis Health Visitor. | ||
| 08 | Ophthalmic Assistant | 66 | NA | Diploma in Ophthalmic Assistant | ||
| 09 | Operation Theatre Assistant | 100 | 17-42 Years | Class 10 Matric with Physics / Chemistry and Operation Theatre Course. | ||
| 10 | Staff Nurse | 1584 | 17-42 Years | Diploma in Nursing / B.SC Nursing with Registration in Haryana Nursing Council. | ||
| 11 | Veterinary Livestock Development Assistant | 546 | 17-42 Years | 2 Year Diploma in Veterinary Livestock Development Assistant | ||
| 12 | Supervisor Female | 19 | 17-42 Years | Class 10 Matric with Eleven Month Training and 8 Year Experience. | ||
| 13 | Supervisor Female (Graduate) | 57 | 17-42 Years | Bachelor Degree in Home Science or Child Development or Nutrition | ||
| 14 | Junior System Engineer | 126 | 18-42 Years | BE / B.Tech Degree in Computer Science / Electronics and Communications) or MCA or M.SC (IT/ Computer Science /Applications/ Electronics and Communications. | ||
| 15 | Clerk | 23 | 25-52 Years | Matric with Rank Officer in Indian Navy or Indian Air Force. | ||
| 16 | Welfare Organiser | 77 | 25-52 Years | Matric with Rank Officer in Indian Navy or Indian Air Force. | ||
| 17 | Revenue Accountant | 42 | 18-42 Years | Master Degree in Commerce with 60% Marks. | ||
| 18 | Sub Inspector General | 409 | 18-42 Years | 10+2 Intermediate Exam. | ||
| 19 | Staff Nurse | 24 | 18-42 Years. | Diploma in Nursing / B.SC Nursing with Registration in Haryana Nursing Council | ||
| 20 | MPHW | 23 | 17-42 Years. | 10+2 in Any Stream with ANM Course. | ||
| For Category Wise Vacancy Details Read the Notification | ||||||
|
Important Dates
|
||||||
| Application Fee | ||||||
| Category No. |
General | Haryana Dom. | ||||
| Male |
Female | Male | Female | |||
| 3,7,9,15-16,18, 20 | 100/- | 50/- | 25/- | 13/- | ||
| 1-2,4-5,6,8,10,14,17,19 | 150/- | 75/- | 35/- | 18/- | ||
| Pay the application fee through Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets |
||||||
|
How to Check Result?
|
||||||